Tournament Teams
Comprehensive statistics, lineups, and performance data for all competing teams.
40
Total Teams
261
Total Goals
159
Yellow Cards
21
Red Cards
| # | Team | PL | W | D | L | GF | GA | GD | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st 9AK 9AM K 9AK | 4 | 4 | 0 | 0 | 18 | 4 | +14 | |
| 2 | 2nd 5PZ 5PM Z 5PZ | 4 | 4 | 0 | 0 | 16 | 3 | +13 | |
| 3 | 3rd 5PRS 5PM RS 5PRS | 4 | 3 | 0 | 1 | 13 | 5 | +8 | |
| 4 | 8PW 8PM W 8PW | 3 | 3 | 0 | 0 | 11 | 2 | +9 | |
| 5 | 6PV 6PM V 6PV | 4 | 3 | 0 | 1 | 11 | 5 | +6 | |
| 6 | 5PGA 5PMG (Advanced) 5PGA | 4 | 3 | 0 | 1 | 9 | 7 | +2 | |
| 7 | 6PQ 6PM Q 6PQ | 4 | 2 | 0 | 2 | 20 | 10 | +10 | |
| 8 | 10AL 10AM L 10AL | 4 | 2 | 2 | 0 | 16 | 8 | +8 | |
| 9 | 5PA 5PM A 5PA | 3 | 2 | 1 | 0 | 15 | 5 | +10 | |
| 10 | 8PS 8PM S 8PS | 4 | 2 | 1 | 1 | 12 | 12 | 0 | |
| 11 | 4PS 4PM S 4PS | 4 | 2 | 2 | 0 | 11 | 4 | +7 | |
| 12 | 6PX 6PM X 6PX | 4 | 2 | 0 | 2 | 10 | 7 | +3 | |
| 13 | 4PDA 4PMD (Advanced) 4PDA | 4 | 2 | 1 | 1 | 10 | 8 | +2 | |
| 14 | 8PU 8PM U 8PU | 4 | 2 | 0 | 2 | 8 | 6 | +2 | |
| 15 | 8QR 8PM QR 8QR | 4 | 1 | 0 | 3 | 12 | 13 | -1 | |
| 16 | ONP 4PM ONP ONP | 3 | 1 | 0 | 2 | 9 | 7 | +2 | |
| 17 | 10AK 10AM K 10AK | 4 | 1 | 1 | 2 | 9 | 13 | -4 | |
| 18 | 4QR 4PM QR 4QR | 3 | 1 | 0 | 2 | 5 | 12 | -7 | |
| 19 | 5PW 5PM W 5PW | 3 | 1 | 1 | 1 | 4 | 3 | +1 | |
| 20 | 6PU 6PM U 6PU | 2 | 1 | 0 | 1 | 3 | 8 | -5 | |
| 21 | FHI 8AM F + 9AM HI + 10AMI FHI | 2 | 1 | 0 | 1 | 3 | 9 | -6 | |
| 22 | 6PHA 6PM H Advanced 6PHA | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 23 | 6PW 6PM W 6PW | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 24 | 5PY 5PM Y 5PY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 25 | 6PST 6PMS ST 6PST | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 26 | 6PA 6PM A 6PA | 2 | 0 | 1 | 1 | 4 | 7 | -3 | |
| 27 | 8PY 8PM Y 8PY | 2 | 0 | 1 | 1 | 4 | 8 | -4 | |
| 28 | 6PGA 6PMG (Advanced) 6PGA | 2 | 0 | 0 | 2 | 4 | 8 | -4 | |
| 29 | XTU 5PM XTU XTU | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
| 30 | 9AJ 9AM J 9AJ | 2 | 0 | 1 | 1 | 3 | 6 | -3 | |
| 31 | 6PY 6PM Y 6PY | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 32 | 6PZ 6PM Z 6PZ | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
| 33 | 6PR 6PM R 6PR | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| 34 | 8PX 8PM X 8PX | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
| 35 | 8PT 8PM T 8PT | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
| 36 | 10AJ 10AM J 10AJ | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
| 37 | 5PV 5PM V 5PV | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
| 38 | 9AL 9AM L 9AL | 2 | 0 | 0 | 2 | 1 | 12 | -11 | |
| 39 | 6PG 6PM G 6PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 4PU 4PM U 4PU | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
